School comparison
Side-by-side comparison of two Toronto private schools.
| Hawthorn School for Girls | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $18,750 | $19,750 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | Nursery/Toddler to 8 |
| Curriculum | Classical, University Preparatory | Other |
| Enrollment | 110 | — |
| Avg Class Size | 8 | 10 |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 1987 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | 80% |
| Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball | — |
| Arts | Drama/Theatre, Visual Arts, Music | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | University Preparatory, Character Education, Classical Liberal Arts | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant