School comparison
Side-by-side comparison of two Toronto private schools.
| Hawthorn School for Girls | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $18,750 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Nursery/Toddler to 12 | 9 to 12 |
| Curriculum | Classical, University Preparatory | IB, AP |
| Enrollment | 110 | 230 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 85% | 100% |
| Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Drama/Theatre, Visual Arts, Music | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | University Preparatory, Character Education, Classical Liberal Arts | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant