School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $19,350 | $18,750 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | Nursery/Toddler to 12 |
| Curriculum | Montessori | Classical, University Preparatory |
| Enrollment | 90 | 110 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1999 | 1989 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 85% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball |
| Arts | Drama/Theatre, Music, Visual Arts | Drama/Theatre, Visual Arts, Music |
| Specializations | — | University Preparatory, Character Education, Classical Liberal Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant