School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Crestwood School | |
|---|---|---|
| Annual Tuition | $19,350 | $20,300 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | JK–Grade 6 |
| Curriculum | Montessori | Ontario Curriculum |
| Enrollment | 90 | 450 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1980 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton |
| Arts | Drama/Theatre, Music, Visual Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre |
| Specializations | — | Arts & Music, Athletics, Oral History Project, Junior Theatre |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant