School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $19,350 | $19,750 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | Nursery/Toddler to 8 |
| Curriculum | Montessori | Other |
| Enrollment | 90 | — |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1987 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 80% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | — |
| Arts | Drama/Theatre, Music, Visual Arts | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant