School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $17,500 | $18,750 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery/Toddler to 12 |
| Curriculum | Montessori, AP, Christian | Classical, University Preparatory |
| Enrollment | 110 | 110 |
| Avg Class Size | 11 | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1995 | 1989 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 85% |
| Sports | Varsity Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball |
| Arts | Music, Visual Art | Drama/Theatre, Visual Arts, Music |
| Specializations | Montessori, Gifted, AP, Trilingual | University Preparatory, Character Education, Classical Liberal Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant