School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Cornerstone Montessori Prep School | |
|---|---|---|
| Annual Tuition | $19,350 | $17,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | Preschool to 12 |
| Curriculum | Montessori | Montessori, AP, Christian |
| Enrollment | 90 | 110 |
| Avg Class Size | — | 11 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1995 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Varsity Sports |
| Arts | Drama/Theatre, Music, Visual Arts | Music, Visual Art |
| Specializations | — | Montessori, Gifted, AP, Trilingual |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant