School comparison
Side-by-side comparison of two Toronto private schools.
| Hawthorn School for Girls | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $18,750 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | JK to Grade 12 |
| Curriculum | Classical, University Preparatory | Traditional, Accelerated |
| Enrollment | 110 | 300 |
| Avg Class Size | 8 | 17 |
| Student:Teacher | 8:1 | 12:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 85% | 80% |
| Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball | Basketball, Soccer, Tennis, Athletics |
| Arts | Drama/Theatre, Visual Arts, Music | Visual Arts, Music, Dance, Drama |
| Specializations | University Preparatory, Character Education, Classical Liberal Arts | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant