School comparison
Side-by-side comparison of two Toronto private schools.
| Hawthorn School for Girls | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $18,750 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | 5 to 12 |
| Curriculum | Classical, University Preparatory | Custom / Hybrid |
| Enrollment | 110 | 22 |
| Avg Class Size | 8 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 2020 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | 95% |
| Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball | — |
| Arts | Drama/Theatre, Visual Arts, Music | — |
| Specializations | University Preparatory, Character Education, Classical Liberal Arts | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant