School comparison
Side-by-side comparison of two Toronto private schools.
| Hawthorn School for Girls | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $18,750 | $15,250 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | Nursery-Grade 6 |
| Curriculum | Classical, University Preparatory | Montessori, Progressive |
| Enrollment | 110 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 85% | — |
| Sports | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball | — |
| Arts | Drama/Theatre, Visual Arts, Music | — |
| Specializations | University Preparatory, Character Education, Classical Liberal Arts | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant