School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $13,800 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | 9 to 12 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | — | 45 |
| Avg Class Size | 8 | 5 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 2014 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | Basketball | — |
| Arts | — | — |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant