School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $13,800 | $14,532 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | JK–Grade 12 |
| Curriculum | Ontario Curriculum | Ontario Curriculum |
| Enrollment | — | 400 |
| Avg Class Size | 8 | 23 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1981 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 75% |
| Sports | Basketball | Swimming, Basketball, Soccer, Badminton, Cross Country, Track and Field, Volleyball, Table Tennis, Softball, Dodgeball |
| Arts | — | Music, Visual Arts, Drama, Choir |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | ESL / English Language Learning, Outdoor Education, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant