School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $13,800 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | 5 to 12 |
| Curriculum | Ontario Curriculum | Custom / Hybrid |
| Enrollment | — | 22 |
| Avg Class Size | 8 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 2020 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 95% |
| Sports | Basketball | — |
| Arts | — | — |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant