School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | FH International High School | |
|---|---|---|
| Annual Tuition | $13,130 | $13,800 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Grade 7–Grade 12 |
| Curriculum | Traditional | Ontario Curriculum |
| Enrollment | 100 | — |
| Avg Class Size | 16 | 8 |
| Student:Teacher | 12:1 | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2016 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | Basketball |
| Arts | Music, Drama, Visual Arts | — |
| Specializations | — | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant