School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $13,130 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | 5 to 12 |
| Curriculum | Traditional | Custom / Hybrid |
| Enrollment | 100 | 22 |
| Avg Class Size | 16 | — |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2020 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | 95% |
| Sports | Skating, Swimming, Gymnastics, Track & Field | — |
| Arts | Music, Drama, Visual Arts | — |
| Specializations | — | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant