School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | Erudite School | |
|---|---|---|
| Annual Tuition | $13,130 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | JK to 8 |
| Curriculum | Traditional | Ontario Curriculum |
| Enrollment | 100 | 40 |
| Avg Class Size | 16 | 6 |
| Student:Teacher | 12:1 | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2015 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | Physical Education, Health, Outdoor physical activities |
| Arts | Music, Drama, Visual Arts | Visual Art, Drama, Music |
| Specializations | — | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant