School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | Toronto International College | |
|---|---|---|
| Annual Tuition | $13,800 | $12,980 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | 9-12 |
| Curriculum | Ontario Curriculum | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | — | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 2003 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball | — |
| Arts | — | — |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant