School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $13,800 | $12,000 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | Preschool to 2 |
| Curriculum | Ontario Curriculum | Traditional, Progressive, Other |
| Enrollment | — | 125 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2016 | 1955 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 85% |
| Sports | Basketball | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant