School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $13,800 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | Preschool to 6 |
| Curriculum | Ontario Curriculum | Traditional |
| Enrollment | — | 65 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1980 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | Basketball | — |
| Arts | — | — |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant