School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $13,800 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | JK to 8 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | — | 140 |
| Avg Class Size | 8 | 16 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1988 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Basketball | — |
| Arts | — | — |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant