School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $13,800 | $14,500 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | Nursery/Toddler to 6 |
| Curriculum | Ontario Curriculum | Montessori |
| Enrollment | — | 130 |
| Avg Class Size | 8 | 17 |
| Student:Teacher | 15:1 | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 2025 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 99% |
| Sports | Basketball | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) |
| Arts | — | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant