School comparison
Side-by-side comparison of two Toronto private schools.
| FH International High School | German International School Toronto | |
|---|---|---|
| Annual Tuition | $13,800 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Grade 7–Grade 12 | Preschool to 12 |
| Curriculum | Ontario Curriculum | IB, Ontario, German Curriculum |
| Enrollment | — | 110 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 2000 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | Basketball | Soccer |
| Arts | — | Music, Visual Art, Theory of Knowledge (IB) |
| Specializations | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant