School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $14,460 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | 9 to 12 |
| Curriculum | Local, IB, DSD | Progressive |
| Enrollment | 110 | 45 |
| Avg Class Size | 15 | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2014 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM, IB Diploma | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant