School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $14,460 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | 5 to 12 |
| Curriculum | Local, IB, DSD | Custom / Hybrid |
| Enrollment | 110 | 22 |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2020 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 95% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM, IB Diploma | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant