School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $14,460 | $14,532 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | JK–Grade 12 |
| Curriculum | Local, IB, DSD | Ontario Curriculum |
| Enrollment | 110 | 400 |
| Avg Class Size | 15 | 23 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1981 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 75% |
| Sports | — | Swimming, Basketball, Soccer, Badminton, Cross Country, Track and Field, Volleyball, Table Tennis, Softball, Dodgeball |
| Arts | — | Music, Visual Arts, Drama, Choir |
| Specializations | Languages, STEM, IB Diploma | ESL / English Language Learning, Outdoor Education, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant