School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | German International School Toronto | |
|---|---|---|
| Annual Tuition | $13,130 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Pre-K–Grade 12 |
| Curriculum | Traditional | Local, IB, DSD |
| Enrollment | 100 | 110 |
| Avg Class Size | 16 | 15 |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | — |
| Arts | Music, Drama, Visual Arts | — |
| Specializations | — | Languages, STEM, IB Diploma |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant