School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $14,460 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | Preschool to 6 |
| Curriculum | Local, IB, DSD | Traditional |
| Enrollment | 110 | 65 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1980 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM, IB Diploma | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant