School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $14,460 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | JK to 8 |
| Curriculum | Local, IB, DSD | Progressive |
| Enrollment | 110 | 140 |
| Avg Class Size | 15 | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1988 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages, STEM, IB Diploma | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant