School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $14,460 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | JK to Grade 12 |
| Curriculum | Local, IB, DSD | Traditional, Accelerated |
| Enrollment | 110 | 300 |
| Avg Class Size | 15 | 17 |
| Student:Teacher | — | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 80% |
| Sports | — | Basketball, Soccer, Tennis, Athletics |
| Arts | — | Visual Arts, Music, Dance, Drama |
| Specializations | Languages, STEM, IB Diploma | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant