School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $14,460 | $14,500 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | Nursery/Toddler to 6 |
| Curriculum | Local, IB, DSD | Montessori |
| Enrollment | 110 | 130 |
| Avg Class Size | 15 | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2025 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 99% |
| Sports | — | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) |
| Arts | — | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) |
| Specializations | Languages, STEM, IB Diploma | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant