School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | German International School Toronto | |
|---|---|---|
| Annual Tuition | $14,460 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | Preschool to 12 |
| Curriculum | Local, IB, DSD | IB, Ontario, German Curriculum |
| Enrollment | 110 | 110 |
| Avg Class Size | 15 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2000 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | Soccer |
| Arts | — | Music, Visual Art, Theory of Knowledge (IB) |
| Specializations | Languages, STEM, IB Diploma | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant