School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | FH International High School | |
|---|---|---|
| Annual Tuition | $14,460 | $13,800 |
| Boarding Tuition | — | — |
| Grades | Pre-K–Grade 12 | Grade 7–Grade 12 |
| Curriculum | Local, IB, DSD | Ontario Curriculum |
| Enrollment | 110 | — |
| Avg Class Size | 15 | 8 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2016 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | — | — |
| Specializations | Languages, STEM, IB Diploma | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant