School comparison
Side-by-side comparison of two Toronto private schools.
| Crestwood School | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,300 | $17,600 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 6 | 7-12 |
| Curriculum | Ontario Curriculum | Other |
| Enrollment | 450 | — |
| Avg Class Size | 17 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton | Basketball, Badminton, Soccer, Swimming |
| Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Arts & Music, Athletics, Oral History Project, Junior Theatre | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant