Side-by-side comparison of two Toronto private schools
| Crestwood School | Hudson College | |
|---|---|---|
| Annual Tuition | $20,300 | $20,500 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | JK to 12 |
| Curriculum | Ontario Curriculum | Traditional, Reggio Emilia |
| Enrollment | 450 | 440 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | 2003 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 47% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant