Side-by-side comparison of two Toronto private schools
| Crestwood School | The Learning Common | |
|---|---|---|
| Annual Tuition | $20,300 | $21,000 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | 3 to 8 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | 450 | 30 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | — |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant