Side-by-side comparison of two Toronto private schools
| Crestwood School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $20,300 | $19,800 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | 9-12 |
| Curriculum | Ontario Curriculum | Local, Other |
| Enrollment | 450 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | 2017 |
| Boarding | — | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant