School comparison
Side-by-side comparison of two Toronto private schools.
| Crestwood School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $20,300 | $19,800 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 6 | 9-12 |
| Curriculum | Ontario Curriculum | Local, Other |
| Enrollment | 450 | — |
| Avg Class Size | 17 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 2017 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton | — |
| Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre | — |
| Specializations | Arts & Music, Athletics, Oral History Project, Junior Theatre | University Prep, Art, IELTS, TOEFL, ESL |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant