School comparison
Side-by-side comparison of two Toronto private schools.
| Crestwood School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $20,300 | $16,635 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 6 | JK to 8 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | 450 | 140 |
| Avg Class Size | 17 | 16 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton | — |
| Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre | — |
| Specializations | Arts & Music, Athletics, Oral History Project, Junior Theatre | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant