School comparison
Side-by-side comparison of two Toronto private schools.
| Crestwood School | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $20,300 | $17,000 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 6 | JK to Grade 12 |
| Curriculum | Ontario Curriculum | Traditional, Accelerated |
| Enrollment | 450 | 300 |
| Avg Class Size | 17 | 17 |
| Student:Teacher | 15:1 | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 1993 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 80% |
| Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton | Basketball, Soccer, Tennis, Athletics |
| Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre | Visual Arts, Music, Dance, Drama |
| Specializations | Arts & Music, Athletics, Oral History Project, Junior Theatre | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant