School comparison
Side-by-side comparison of two Toronto private schools.
| Crestwood School | Erudite School | |
|---|---|---|
| Annual Tuition | $20,300 | $17,000 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 6 | JK to 8 |
| Curriculum | Ontario Curriculum | Ontario Curriculum |
| Enrollment | 450 | 40 |
| Avg Class Size | 17 | 6 |
| Student:Teacher | 15:1 | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 2015 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton | Physical Education, Health, Outdoor physical activities |
| Arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre | Visual Art, Drama, Music |
| Specializations | Arts & Music, Athletics, Oral History Project, Junior Theatre | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant