School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $18,700 | $19,750 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Nursery/Toddler to 8 |
| Curriculum | — | Other |
| Enrollment | 1,100 | — |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 1987 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 80% |
| Sports | Basketball, Soccer | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant