School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Avalon Children's Montessori School | |
|---|---|---|
| Annual Tuition | $18,700 | $19,350 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Preschool to Grade 8 |
| Curriculum | — | Montessori |
| Enrollment | 1,100 | 90 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 1999 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field |
| Arts | — | Drama/Theatre, Music, Visual Arts |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant