School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $18,700 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Nursery-8 | 9 to 12 |
| Curriculum | — | IB, AP |
| Enrollment | 1,100 | 230 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Basketball, Soccer | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant