School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Cornerstone Montessori Prep School | |
|---|---|---|
| Annual Tuition | $18,700 | $17,500 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Preschool to 12 |
| Curriculum | — | Montessori, AP, Christian |
| Enrollment | 1,100 | 110 |
| Avg Class Size | — | 11 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 1995 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Basketball, Soccer | Varsity Sports |
| Arts | — | Music, Visual Art |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | Montessori, Gifted, AP, Trilingual |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant