School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $18,700 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 5 to 12 |
| Curriculum | — | Custom / Hybrid |
| Enrollment | 1,100 | 22 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 2020 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 95% |
| Sports | Basketball, Soccer | — |
| Arts | — | — |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant