School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $18,700 | $15,250 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Nursery-Grade 6 |
| Curriculum | — | Montessori, Progressive |
| Enrollment | 1,100 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer | — |
| Arts | — | — |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant