School comparison
Side-by-side comparison of two Toronto private schools.
| Associated Hebrew Schools | Erudite School | |
|---|---|---|
| Annual Tuition | $18,700 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | JK to 8 |
| Curriculum | — | Ontario Curriculum |
| Enrollment | 1,100 | 40 |
| Avg Class Size | — | 6 |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1907 | 2015 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer | Physical Education, Health, Outdoor physical activities |
| Arts | — | Visual Art, Drama, Music |
| Specializations | Jewish Education, Hebrew Language Immersion, Centre for Diverse Learning, STREAM Learning, Dual Curriculum | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant