School comparison
Side-by-side comparison of two Toronto private schools.
| Urban International High School | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $17,600 | $19,750 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Nursery/Toddler to 8 |
| Curriculum | Other | Other |
| Enrollment | — | — |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1987 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 80% |
| Sports | Basketball, Badminton, Soccer, Swimming | — |
| Arts | Visual arts, Drama/Theatre, Film/TV | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Languages, Sports | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant