Side-by-side comparison of two Toronto private schools
| De La Salle College | Urban International High School | |
|---|---|---|
| Annual Tuition | $16,500 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | 7-12 |
| Curriculum | Liberal Arts | Other |
| Enrollment | 685 | — |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 33% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | Visual arts, Drama/Theatre, Film/TV |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant