Side-by-side comparison of two Toronto private schools
| McDonald International Academy | Urban International High School | |
|---|---|---|
| Annual Tuition | $17,600 | $17,600 |
| Boarding Tuition | $26,600 | — |
| Grades | 9-12 | 7-12 |
| Curriculum | IB, AP | Other |
| Enrollment | 230 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | — |
| Boarding | Yes | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | Basketball, Badminton, Soccer, Swimming |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | Visual arts, Drama/Theatre, Film/TV |
| Specializations | STEM, Arts, Languages, Sports | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant