School comparison
Side-by-side comparison of two Toronto private schools.
| Passages Centre for Self-Directed Learning | Willowdale High School | |
|---|---|---|
| Annual Tuition | $15,000 | $18,400 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | 9-12 |
| Curriculum | Custom / Hybrid | Traditional, Progressive |
| Enrollment | 22 | 120 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | 2016 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Mental Health & Wellbeing, Democratic Education | Advanced Placement, ESL / English Language Support, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant